<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternity &#187; Featured</title>
	<atom:link href="http://alternityhealthcare.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternityhealthcare.com</link>
	<description>Age Management &#124; Optimal Health &#124; Rejuvination</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Year, New You</title>
		<link>http://alternityhealthcare.com/2012/01/27/new-year-new-you/</link>
		<comments>http://alternityhealthcare.com/2012/01/27/new-year-new-you/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:18:40 +0000</pubDate>
		<dc:creator>drebanks</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Preventive Wellness]]></category>
		<category><![CDATA[Youthful Aging]]></category>

		<guid isPermaLink="false">http://alternityhealthcare.com/?p=2786</guid>
		<description><![CDATA[New Year, New You on NBC]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/S6ofzK_CRh0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S6ofzK_CRh0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p style="text-allign:center">New Year, New You on NBC</p>
]]></content:encoded>
			<wfw:commentRss>http://alternityhealthcare.com/2012/01/27/new-year-new-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis in Men</title>
		<link>http://alternityhealthcare.com/2010/05/11/strong-bones-dr-ebanks-on-nbc-connecticut/</link>
		<comments>http://alternityhealthcare.com/2010/05/11/strong-bones-dr-ebanks-on-nbc-connecticut/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:00:02 +0000</pubDate>
		<dc:creator>drebanks</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[alternity healthcare]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[healthy diet]]></category>

		<guid isPermaLink="false">http://alternityhealthcare.com/beta/?p=1483</guid>
		<description><![CDATA[Not just a woman's disease...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OKvENU0bP2Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/OKvENU0bP2Y&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Osteoporosis is a disease characterized by low bone mass and structural deterioration of bone tissue, leading to bone fragility and an increased risk of fractures.  While there is a belief that osteoporosis is a “women’s disease,” more than two million American men have osteoporosis with 12 million more at risk.  <span id="more-1483"></span>Osteoporosis is significantly under diagnosed and undertreated in men.  Osteoporosis in men is expected to increase nearly 50 percent in the next 15 years.  One third of men over the age of 50 will experience a fracture due to osteoporosis, and men are twice as likely to die after a hip fracture than a woman.   The National Osteoporosis Foundation has not established a standard screening procedure for men before age 70. In 2008, the American College of Physicians issued new clinical guidelines that recommended performing individualized risk assessment to determine who should be screened.  Testing is critical. In my practice, 63 percent of men screened over the age of 45 had osteopenia, the early stage of bone loss, and 12 percent had osteoporosis.</p>
<p> <strong><em>What can men do to offset their risk for osteoporosis?</em></strong></p>
<ol>
<li>  Get enough Vitamin D, vitamin K, vitamin C and Vitamin B</li>
<li> Eat calcium-rich foods or take calcium pills</li>
<li> Eat adequate protein</li>
<li> Avoid excessive alcohol consumption</li>
<li>Don’t smoke</li>
<li>Regularly perform weight-bearing, resistance Exercise</li>
<li>Check your medications – some medications are hard on bone density</li>
<li>Get tested – Osteoporosis is a preventable disease, but there are no symptoms. Testing is critical.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://alternityhealthcare.com/2010/05/11/strong-bones-dr-ebanks-on-nbc-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

